top of page

10,000+
Buyer Relationships
200+
Transactions Completed
800+
NDAs Signed Last Year
15-20%
Cross-Border Transactions
95%+
Referral and Repeat Clients
TRANSACTION EXPERIENCE
Upon request, a long list of references is available to attest to our client focused process and outstanding results
Target/Client | Assignment | Acquirer/Investor/Counterparty | Description of Client |
|---|---|---|---|
RT Engineering Services (A portfolio company of Noonmark Capital) | Portfolio Company Sale | Chad Blair | Distributor, integrator, service provider, and a digital indicators manufacturer |
Rapid Power | Family Sale | DynaPower | Power supply and converter manufacturer |
RubberRecycle | Founder Sale | Liberty Tire Recycling (an ECP Company) | Recycling of rubber tires |
Russell Gibson von Dohlen, Inc. | Management Sale | Stecker LaBau Arneill McManus | Architecture firm |
STR Solar (OTCMKTS:STRI) | Public Company Sale | H.B. Fuller (NYSE:FUL) | Solar technology |
Scientech D&D | Corporate Divestiture | Environcare of Utah | Radioactive waste disposal and mixed waste treatment services |
Sierra Hamilton (Capitala, New Mountain Capital, Riva Ridge Capital and PIMCO) | Portfolio Company Sale | New Tech Global | Outsourced engineering |
Ski Market Ltd., Inc. | Family Sale / 363 Sale | Gordon Brothers | Winter sports retail chain |
Space Electronics Incorporated | Founder Sale | Benford Capital | Manufacturer of high precision scientific instruments |
Standex International (NYSE: SXI) - Seasonal Products Business | Corporate Divestiture | Jack Post Corporation | Manufacturer of Christmas tree stands and other seasonal products |
Standex International (NYSE: SXI) - Williams Healthcare Systems | Corporate Divestiture | New England Medical Apparatus | Manufacturer of chiropractic traction and mobility tables |
Stanley Works (NYSE:SWK) - American Brush Company | Corporate Divestiture | Linzer Brush (Div. of Ohtsuka Brush) | Paint applicator manufacturer |
bottom of page
























