top of page
10,000+
Buyer Relationships
200+
Transactions Completed
800+
NDAs Signed Last Year
15-20%
Cross-Border Transactions
$20-250 MM
Typical Client Size
95%+
Referral and Repeat Clients
TRANSACTION EXPERIENCE
Upon request, a long list of references is available to attest to our client focused process and outstanding results
Target/Client | Assignment | Acquirer/Investor/Counterparty | Description of Client |
---|---|---|---|
ACV Enviro's Municipal Pipe Lining and Cleaning Division (A Kinderhook company) | Corporate Divestiture | North American Pipeline Services, Inc. | Municipal sewer lining and cleaning |
AET, Inc. (NASDAQ:AETC) - Plastic Profiles and Netting Division | Corporate Divestiture | The Founders Fund and CIT Group | Plastic profiles and netting division |
ATSI Holdings, Inc. - CognitiveTPG | Corporate Divestiture | Delta Point Capital Management, Boston Harbor Capital & Crofton Capital | Designer and supplier of specialty printers |
Adams Brush Manufacturing | Family Sale | Newell Rubbermaid (NYSE:NWL) | Paint applicator manufacturer |
Adler Hot Oil Services | Investor & Family Sale / Recap | Spell Capital Management and IIP Capital | Oilfield Services providing fluid heating to drill sites with fleet of specialty trucks |
Aerovox (NASDAQ:ARVX) - Power Factor Correction Division | Corporate Divestiture | General Electric (NYSE:GE) | Power factor correction division |
American Candy - Twirl Pop Division | Corporate Divestiture / 363 Sale | Adams & Brooks | Manufacturer of lollipops |
American Candy - Wax Candy Division | Corporate Divestiture / 363 Sale | Concord Confections | Manufacturer of wax candy |
American Felt & Filter - Flo-Clean Division | Corporate Divestiture | All Felt Products | Converter of synthetic fiber into needle punched felts with electrostatic attraction |
American Felt & Filter - Westerly Synthetic Division | Corporate Divestiture | Andrews Industries Limited | Converter of synthetic fibers into needle punched felts |
Aqualine Resources | Minority Growth Equity Position | Private Investors | Energy reduction services / cleantech |
Atlantic Extrusions - Plastic Profiles Division (Founders Fund, Laud Collier) | Portfolio Company Sale | Barbour Corporation | Manufacturer of plastic profiles |
BAIGlobal | Management Sale | Market Facts (NASD:MFAC) | Market research and data services - healthcare, consumer & financial |
Banquest | Founder Sale | Payroc (a Parthenon Capital portfolio company) | Commercial services |
Bay State Yogurt Company | Family Sale | TCBY | Frozen yogurt retail chain |
Blanche P. Field | Family Sale | Walk Schiefflen Group | Manufacturer of lamps and lamp shades |
Blue Raven Technology | Management Sale | DRS Returns (owned by Leading Ridge Capital) | Reverse logistics tablet, laptop & electronics repair |
Boston Biotech Conferences | Family Office Portfolio Company Sale | Informa PLC (LON:INF) | Conference and event organizer |
CLT Research Associates | Management Sale | Protocol Communications | Healthcare & financial - Market Research and Data Collection |
CML Group (NYSE:CML) - Classics in the Making | Corporate Divestiture | Charles River Landing | Gift catalog |
CML Group (NYSE:CML) - Hear Music | Corporate Divestiture / Mgmt. Buyout | Tympanum, Inc. | Nationwide music retailer |
CML Group (NYSE:CML) - Mason & Sullivan | Corporate Divestiture | Woodcraft Supply | Catalog for models and kits |
CMT Materials and Engineered Syntactic Systems | Management Sale | ESCO Technologies | Developer of syntactic foams for mission critical sub-ocean applications |
CPMG, Inc. | Founder & Investor Sale / Recap | Corridor Capital | Conference and event organizer |
Castellucci Stone | Family Sale | High Street Group | Granite fabricator and quarry counter tops |
Clean Harbors (NYSE:CLH) - Catalyst Services | Corporate Divestiture | Zachry Group | Catalyst change-out services |
Clean Harbors (NYSE:CLH) - Directional Boring Services | Corporate Divestiture | Sage Park Capital | Directional boring services |
Clean Harbors (NYSE:CLH) - JL Filtration | Corporate Divestiture | Altos Partners | Manufacturer, distributor & provider of filtration services |
Clean Harbors (NYSE:CLH) - Transformer Services | Corporate Divestiture | Versatile Processing Group | Emerald Transformer (owned by Insight Equity) | Recycling, PCB disposal, oil processing, and field services |
CompareNetwoks (A portfolio company of Alta Communications) | Portfolio Company Sale | Main Street Capital Corp. (NYSE:Main) | Online media products for science and healthcare manufacturers |
Corporate Limited | Founder Sale | Alliance Business Centers | Business service center |
Cortland Line Company | ESOP / Sale | Cortland Outdoors | Fishing equipment manufacturer and distributor |
Country Bank Holdings | Advent International | Commercial bank | |
Craig's Roustabout Services | Founder Sale / Recap | J2 Capital Partners | Oil & gas drilling services |
DGS Retail Holdings | Investor & Family Sale / Recap | Rock Island Capital | Designer, manufacturer and importer of store fixtures and décor |
DGS Retail Holdings (A Rock Island Capital Portfolio Company) | Portfolio Company Sale | San Francisco Equity Partners | Designer, manufacturer and importer of store fixtures and décor |
Dalbo Companies | Family Sale / Recapitalization | Lincolnshire Management | Oilfield specialty services / energy - water hauling and frac tank rental |
Divvy (owned by iRewardHealth) | Corporate Divestiture | Essex Bay Capital | Software technology, SaaS |
Elite Equipment Rental | Management Sale | Wincove Private Holdings | Vac-truck rental and sales business |
FilterBoxx (EnerTech, Walsingham Growth, XPV Water) | Portfolio Company Sale | Ovivo, Inc. (SKion Water Int. GmbH and Caisse de dépôt et placement du Québec) | Designer and supplier of industrial modular water and wastewater solutions |
Flex Pharma (NASD: FLKS) - HotShot | Corporate Divestiture | Brand Growth Advisor | Sports beverage that prevents and treat muscle cramps |
Giner | Founder Sale | Abengoa | PEM electrolysis |
Goldpocket Interactive | Seed / First Round Investment | Private Investors | Interactive television software |
Guideline Research | Management Sale | FIND/SVP (OTCBB:FSVP) | Market research firm |
HPA Global - HPA USA & BSI | Corporate Divestiture | SWAT Specialty Welding and Turnarounds (Orix Corporation and Hastings Equity) | Catalyst handling services for oil and gas refineries and petrochemical facilities |
Harmony Toy | Founder Sale | Rapid Displays/Cadaco | Manufacturer and maker of toys |
High Tech Injection Molding | Founder Sale / Recap | Holding Capital Group | Contract high precision injection molding for medical products industry |
Highline Products | Investor Sale | MacLean Power Systems | Manufacturer of enclosures for wires and valves |
Hill-Loma | Family Sale | Magnum Integrated Tech | Manufacturer of machine systems |
Horlick | Management Sale | SJE (A portfolio company of Audax Group) | Manufacturer of control panels / generators for water, wastewater and sewage |
Imperia Cabinet (A portfolio company of RECOLL Management Corp) | Portfolio Company Sale | Management Resource Group | Manufacturer of kitchen and bathroom cabinets |
InStore Audio (A portfolio company of Alta Communications) | Portfolio Company Sale | Stingray (TSX: RAY.A) | Retail audio |
Infrasoft | Management & Investor Sale | Botts Capital Partners | 3d CAD civil engineering software |
Innerstave ((A portfolio company of Holding Capital) | Private Equity Exit | Oak Solutions Group | Producer of oak compliments |
Innovative Fixture Solutions (A portfolio company of GoldenTree) | Portfolio Company Sale | Siffron (A portfolio company of Olumpus Partners) | Designer and manufacturer of store fixtures |
IntrinsiQ Data Corporation | Management & Investor Sale / Recap | Medical Research Solutions | Oncology medical practice software and data business |
IntrinsiQ Financial LLC | Joint Venture | IntrinsiQ and BC Holdings | Oncology data provider to the financial service markets |
IntrinsiQ Research/IntrinsiQ Financial | Management & Investor Sale | Accel-KKR | Oncology data provider to the pharmaceutical industry |
Iron Age Corporation - Falcon Shoe | Corporate Divestiture | Hi-Tec Sports | Manufacturer of boots and shoes |
Janam | Founder Sale | Assa Abloy (HID) | Rugged mobile computing & ticket scanning |
JancisRobinson.com | Founder Sale | Recurrent Ventures | Leading wine publication |
Jilcraft | Family Sale | Rivkind Associates | Catalog and printing business |
Jos. Silverman & Co. | Buy-side / Acquisition | Retail Associated Management Co. | Flooring distributor |
Ken Warren Associates | Family Sale | Berkshire Communications | Paging company |
LTC Consulting Services, LLC | Founder Sale / Recap | Clearview Capital Fund IV, L.P | RCM, finance, and office management for nursing facilities |
Langley Corporation | Family & Management Sale | Cook Enterprises | Material handling distributor and cataloger |
Language Management International (BancBoston Capital (NYSE:BK)) | Portfolio Company Sale | Berlitz International (NYSE:BTZ) | Provider of language translation and localization software |
Leather Shop (A portfolio company of RECOLL Management Corp ) | Portfolio Company Sale | CR Management | Belt manufacturer |
Liner Insurance | Family & Management Sale | Agency Management Technologies | Insurance agency |
MC Communications - OmniaMed | Corporate Divestiture | Deutsche Private Equity | Media, education, & event provider |
MC Communications - Pri-Med | Corporate Divestiture | Diversified Communications | Media, education, & event provider |
Merlin Metalwork's | Management & Investor Sale | Merlin Materials | Bicycle manufacturer |
Metrovideo | Family Sale | The Hopkins Group | Distributor of industrial and research optical systems equipment |
Metz Placement | Family Sale | Ward Personnel, Inc. | Temporary and permanent services business |
Mori Lee (A portfolio company of Holding Capital) | Family & Portfolio Company Exit / Recap | ShoreView Industries | Global branded designer and manufacturer of bridal and special occasion dresses |
New England Envelope | Family Sale | Westvaco (NYSE:W) | Manufacturer of envelopes |
New England Resins and Pigments | Family Sale | Brenntag AG (XETRA:BNR) | Distributor of chemicals and pigments |
New Hampshire Industries (A portfolio company of Fulham & Co.) | Portfolio Company Sale | IDLTI, LLC | Manufacturer of mechanical motion parts & assemblies |
Norsun Foods (A portfolio company of New England Growth Fund) | Portfolio Company Sale | Sentinel Capital Partners | Manufacturer & processor of branded and private label frozen potatoes |
PerkinElmer, Inc. (NYSE:PKI) - Automotive Research | Corporate Divestiture | Intertek plc | Fuel & lubricating testing services |
PerkinElmer, Inc. (NYSE:PKI) - Cinema and Lithography Lamp Business | Corporate Divestiture | Advanced Strobe Products, Inc. | Cinema and lithography lamp business |
PerkinElmer, Inc. (NYSE:PKI) - Judson Technologies Division | Corporate Product Line Divestiture | Keystone Capital | Infrared sensor and cryogenic dewars manufacturer |
PerkinElmer, Inc. (NYSE:PKI) - Lithography Systems | Corporate Divestiture | Automa | Lithography systems |
PerkinElmer, Inc. (NYSE:PKI) - Missouri Metals Subsidiary | Corporate Divestiture | Omni Investors Group | Aerospace and power generation products manufacturer |
PerkinElmer, Inc. (NYSE:PKI) - Specialty Cinema Lighting Business | Corporate Product Line Divestiture | Lighting Technologies International | Specialty cinema lighting business |
PerkinElmer, Inc. (NYSE:PKI) - Stage Lighting Business | Corporate Product Line Divestiture | Wolfram Lighting | Stage lighting business |
PerkinElmer, Inc. (NYSE:PKI) - UV Lamp & Germicidal Business | Corporate Product Line Divestiture | Lightsources | UV lamp & germicidal business |
PerkinElmer, Inc. (NYSE:PKI) - Voltarc Technologies | Corporate Divestiture | Innovative Technologies Group USA | Manufacturer of fluorescent, ultraviolet, neon, and led lights |
PerkinElmer, Inc. (NYSE:PKI) - Wokingham | Corporate Divestiture | Judges Capital PLC | Manufacturer of telecom test equip |
Proliphix, Inc. | Investor Sale | Yardi Systems | Internet-managed energy control solutions |
PropertyShark.com | Management Sale | Yardi Systems | Real estate data web site |
Protech Leather Apparel, Inc. | Buy-side / Acquisition | Management Resource Group | Manufacturer and designer of leather goods |
QualCraft Corporation | Family Sale | Guardian Fall Protection | Manufacturer of scaffolding and tools |
RT Engineering Services (A portfolio company of Noonmark Capital) | Portfolio Company Sale | Chad Blair | Distributor, integrator, service provider, and a digital indicators manufacturer |
Rapid Power | Family Sale | DynaPower | Power supply and converter manufacturer |
RubberRecycle | Founder Sale | Liberty Tire Recycling (an ECP Company) | Recycling of rubber tires |
Russell Gibson von Dohlen, Inc. | Management Sale | Stecker LaBau Arneill McManus | Architecture firm |
STR Solar (OTCMKTS:STRI) | Public Company Sale | H.B. Fuller (NYSE:FUL) | Solar technology |
Scientech D&D | Corporate Divestiture | Environcare of Utah | Radioactive waste disposal and mixed waste treatment services |
Sierra Hamilton (Capitala, New Mountain Capital, Riva Ridge Capital and PIMCO) | Portfolio Company Sale | New Tech Global | Outsourced engineering |
Ski Market Ltd., Inc. | Family Sale / 363 Sale | Gordon Brothers | Winter sports retail chain |
Space Electronics Incorporated | Founder Sale | Benford Capital | Manufacturer of high precision scientific instruments |
Standex International (NYSE: SXI) - Seasonal Products Business | Corporate Divestiture | Jack Post Corporation | Manufacturer of Christmas tree stands and other seasonal products |
Standex International (NYSE: SXI) - Williams Healthcare Systems | Corporate Divestiture | New England Medical Apparatus | Manufacturer of chiropractic traction and mobility tables |
Stanley Works (NYSE:SWK) - American Brush Company | Corporate Divestiture | Linzer Brush (Div. of Ohtsuka Brush) | Paint applicator manufacturer |
Stanley Works (NYSE:SWK) - American Pneumatic | Corporate Divestiture | Ingersoll Rand | Pneumatic tool manufacturer |
Stanley Works (NYSE:SWK) - Creative Rivet | Corporate Divestiture | Marson Corporation | Rivet manufacturer |
Stanley Works (NYSE:SWK) - Direct Safety | Corporate Divestiture | C&H Distributors (Subsidiary of Kaiser & Kraft) | Distributor of safety products |
Stanley Works (NYSE:SWK) - Hammer Handle Business | Corporate Divestiture | Mann Edge Tool Co. | Hammer handle business |
Stanley Works (NYSE:SWK) - Marco Tape | Corporate Divestiture | Westroc Industries (subsidiary of BPB Industries plc) | Joint tape products manufacturer |
Stanley Works (NYSE:SWK) - Pittsfield Timberland | Corporate Divestiture | Lyme Timber Company | 8,000 acres of timberland |
Stratecon Contract Strategies | Founder Sale | Advance Engineering Design | 8-A government procurement and market research |
Strategic Distribution, Inc. (NASDAQ: STRD) - ATS Division | Corporate Divestiture | Spec Group Holdings | Supplier of process controls and instrumentation services |
Syon Corporation (A portfolio company of The Devon Group) | Portfolio Company Sale | Illinois Tool Works (NYSE:ITW) | Custom formulator, blender, and packager of specialty adhesives |
Tech Pak, Inc. - The Florida Division | Corporate Divestiture | Life-Like Products | Manufacturer of specialty packaging products |
Tekserve, Inc. - T2 Computing, Inc. | Corporate Divestiture | Axispoint, Inc. | IT consulting and VAR |
The International Paper Box Machine (A portfolio company of General Electric) | Corporate Divestiture | Western Slope | Manufacturer of box making machinery |
Tile City | Buy-side / Acquisition | Retail Management Associates | Retail tile store chain |
Tra-Con (A portfolio company of New England Growth Fund) | Portfolio Company Sale | National Starch Division of Uniliver (NYSE:UL) | Specialty adhesives manufacturer |
Tri-Tech, Inc. | Family Sale | Point Lookout Capital | Manufacturer and marketer of forensic products |
US Mills, Inc. | Management & Investor Sale / Recap | Interbank Capital Group | Manufacturer of natural breakfast cereals |
Uintah Engineering & Land Surveying | Family Sale / Recapitalization | Wind River Capital | Oil and natural gas field survey services |
Universal Aluminum Corp. | Family Sale / Recapitalization | Private Investors | Manufacturer of aluminum products |
Voltarc Technologies, Inc. | Management Sale / 363 Sale | LightSources | Manufacturer of specialty lighting products |
Westcoast Entertainment (NASD:WCEC) | Corporate Acquisition | Great American Video (New Jersey based Video Store Chain) | Retail chain |
Westcoast Entertainment (NASD:WCEC) | Corporate Acquisition | Acquired Video King (New York Based Video Chain) | Retail chain |
Whistler Corporation - Moore-O-Matic | Corporate Divestiture | Nortek, Inc. (NYSE:NTK) | Automatic gate operators |
Whistler Corporation - Multi-Code | Corporate Divestiture | Nortek, Inc. (NYSE:NTK) | Electronic signal components manufacturer (garage door) |
Whistler Corporation - Radar Detection and Enhanced Driving Tools Business | Corporate Divestiture / 363 Sale | J&J Marketing, Inc. | Radar detection and enhanced driving tools |
Whistler Corporation - Stanley Garage Door and Garage Door Opener Business | Corporate Divestiture / 363 Sale | Catalyst Equity Partners | Garage door and garage door openers |
XTRA-Vision plc. (London Stock Exchange) - The Northern Group | Corporate Divestiture | Modern Media Corporation | Video retail chain |
XTRA-Vision plc. (London Stock Exchange) - Videosmith, Inc. | Corporate Divestiture | GV Management | Video retail chain |
Zodiac Interactive | Management Sale / Recap | One Equity Partners | Software solutions for cable tv and other media companies |
bottom of page