top of page

10,000+
Buyer Relationships
200+
Transactions Completed
800+
NDAs Signed Last Year
15-20%
Cross-Border Transactions
95%+
Referral and Repeat Clients
TRANSACTION EXPERIENCE
Upon request, a long list of references is available to attest to our client focused process and outstanding results
Target/Client | Assignment | Acquirer/Investor/Counterparty | Description of Client |
|---|---|---|---|
JancisRobinson.com | Founder Sale | Recurrent Ventures | Leading wine publication |
Jilcraft | Family Sale | Rivkind Associates | Catalog and printing business |
Jos. Silverman & Co. | Buy-side / Acquisition | Retail Associated Management Co. | Flooring distributor |
Ken Warren Associates | Family Sale | Berkshire Communications | Paging company |
LTC Consulting Services, LLC | Founder Sale / Recap | Clearview Capital Fund IV, L.P | RCM, finance, and office management for nursing facilities |
Langley Corporation | Family & Management Sale | Cook Enterprises | Material handling distributor and cataloger |
Language Management International (BancBoston Capital (NYSE:BK)) | Portfolio Company Sale | Berlitz International (NYSE:BTZ) | Provider of language translation and localization software |
Leather Shop (A portfolio company of RECOLL Management Corp ) | Portfolio Company Sale | CR Management | Belt manufacturer |
Liner Insurance | Family & Management Sale | Agency Management Technologies | Insurance agency |
MC Communications - OmniaMed | Corporate Divestiture | Deutsche Private Equity | Media, education, & event provider |
MC Communications - Pri-Med | Corporate Divestiture | Diversified Communications | Media, education, & event provider |
MOAZ Construction | Founder Sale | HighRoad (a portfolio company of Montlake Capital) | Paving contractor |
bottom of page
























