top of page

10,000+
Buyer Relationships
200+
Transactions Completed
800+
NDAs Signed Last Year
15-20%
Cross-Border Transactions
95%+
Referral and Repeat Clients
TRANSACTION EXPERIENCE
Upon request, a long list of references is available to attest to our client focused process and outstanding results
Target/Client | Assignment | Acquirer/Investor/Counterparty | Description of Client |
|---|---|---|---|
Hill-Loma | Family Sale | Magnum Integrated Tech | Manufacturer of machine systems |
Horlick | Management Sale | SJE (A portfolio company of Audax Group) | Manufacturer of control panels and motor generators |
Imperia Cabinet (A portfolio company of RECOLL Management Corp) | Portfolio Company Sale | Management Resource Group | Manufacturer of kitchen and bathroom cabinets |
InStore Audio (A portfolio company of Alta Communications) | Portfolio Company Sale | Stingray (TSX: RAY.A) | Retail audio |
Infrasoft | Management & Investor Sale | Botts Capital Partners | 3d CAD civil engineering software |
Innerstave ((A portfolio company of Holding Capital) | Private Equity Exit | Oak Solutions Group | Producer of oak compliments |
Innovative Fixture Solutions (A portfolio company of GoldenTree) | Portfolio Company Sale | Siffron (A portfolio company of Olumpus Partners) | Designer and manufacturer of store fixtures |
IntrinsiQ Data Corporation | Management & Investor Sale / Recap | Medical Research Solutions | Oncology medical practice software and data business |
IntrinsiQ Financial LLC | Joint Venture | IntrinsiQ and BC Holdings | Oncology data provider to the financial service markets |
IntrinsiQ Research/IntrinsiQ Financial | Management & Investor Sale | Accel-KKR | Oncology data provider to the pharmaceutical industry |
Iron Age Corporation - Falcon Shoe | Corporate Divestiture | Hi-Tec Sports | Manufacturer of boots and shoes |
Janam | Founder Sale | Assa Abloy (HID) | Rugged mobile computing & ticket scanning |
bottom of page
























