top of page

10,000+
Buyer Relationships
200+
Transactions Completed
800+
NDAs Signed Last Year
15-20%
Cross-Border Transactions
95%+
Referral and Repeat Clients
TRANSACTION EXPERIENCE
Upon request, a long list of references is available to attest to our client focused process and outstanding results
Target/Client | Assignment | Acquirer/Investor/Counterparty | Description of Client |
|---|---|---|---|
Tile City | Buy-side / Acquisition | Retail Management Associates | Retail tile store chain |
Tra-Con (A portfolio company of New England Growth Fund) | Portfolio Company Sale | National Starch Division of Uniliver (NYSE:UL) | Specialty adhesives manufacturer |
Tri-Tech, Inc. | Family Sale | Point Lookout Capital | Manufacturer and marketer of forensic products |
US Mills, Inc. | Management & Investor Sale / Recap | Interbank Capital Group | Manufacturer of natural breakfast cereals |
Uintah Engineering & Land Surveying | Family Sale / Recapitalization | Wind River Capital | Oil and natural gas field survey services |
Universal Aluminum Corp. | Family Sale / Recapitalization | Private Investors | Manufacturer of aluminum products |
Voltarc Technologies, Inc. | Management Sale / 363 Sale | LightSources | Manufacturer of specialty lighting products |
Westcoast Entertainment (NASD:WCEC) | Corporate Acquisition | Great American Video (New Jersey based Video Store Chain) | Retail chain |
Westcoast Entertainment (NASD:WCEC) | Corporate Acquisition | Acquired Video King (New York Based Video Chain) | Retail chain |
Whistler Corporation - Moore-O-Matic | Corporate Divestiture | Nortek, Inc. (NYSE:NTK) | Automatic gate operators |
Whistler Corporation - Multi-Code | Corporate Divestiture | Nortek, Inc. (NYSE:NTK) | Electronic signal components manufacturer (garage door) |
Whistler Corporation - Radar Detection and Enhanced Driving Tools Business | Corporate Divestiture / 363 Sale | J&J Marketing, Inc. | Radar detection and enhanced driving tools |
bottom of page
























